<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJB &#187; cycle challenge</title>
	<atom:link href="http://www.kjb.co.za/tag/cycle-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kjb.co.za</link>
	<description>Kevin John Banks</description>
	<lastBuildDate>Wed, 14 Jul 2010 10:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>94.7 Cycle Challenge rocks!</title>
		<link>http://www.kjb.co.za/94-7-cycle-challenge-rocks/</link>
		<comments>http://www.kjb.co.za/94-7-cycle-challenge-rocks/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:11:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[94.7]]></category>
		<category><![CDATA[cycle challenge]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[overheating]]></category>

		<guid isPermaLink="false">http://www.kjb.co.za/?p=103</guid>
		<description><![CDATA[Yea it rocks people, it is rocks in the head for people that do it! Wow ok had a better amashova than I did 94.7 &#8211; hit a few hurdles along the way, it can be a combination of starting a tad fast before I got warm, over heating or the concoction of energy drinks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yea it rocks people, it is rocks in the head for people that do it! Wow ok had a better amashova than I did 94.7 &#8211; hit a few hurdles along the way, it can be a combination of starting a tad fast before I got warm, over heating or the concoction of energy drinks and gel that did me in. Either way well done to 94.7 the race certainly did rock! It was well organized it flowed smoothly. the people maning the water tables were brilliant and the  supporters along the way a huge thank you to all of you, it was fantastic&#8230;.it certainly ups the anti for the Argus next year! Ended up with a 3h48 which is an 11 minute improvement on my last 94.7 &#8211; this year there was also a course change and note the pros even added on 15 minutes on the 2 hour time so overall not to bad and showing some improvement on the bike which is gratifying in itself.</p>
<p style="text-align: justify;">Back to training&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjb.co.za/94-7-cycle-challenge-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94.7 cycle fever is here!</title>
		<link>http://www.kjb.co.za/94-7-cycle-fever-is-here/</link>
		<comments>http://www.kjb.co.za/94-7-cycle-fever-is-here/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:18:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[94]]></category>
		<category><![CDATA[cycle challenge]]></category>
		<category><![CDATA[cyclerace]]></category>

		<guid isPermaLink="false">http://www.kjb.co.za/?p=100</guid>
		<description><![CDATA[OK got my race number and I am pretty much set for the race, need a few last secret weapons which I will collect tomorrow. Wow there are hundreds of cyclists in Sandton. It is great to see and awesome to be a part of it. The expo is jammed packed and well worth the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">OK got my race number and I am pretty much set for the race, need a few last secret weapons which I will collect tomorrow. Wow there are hundreds of cyclists in Sandton. It is great to see and awesome to be a part of it. The expo is jammed packed and well worth the walk around for something for everyone &#8211; cyclists that is. So less than 48 hrs to go top the big Joburg race day!  Registration was well organized , shame the poor staff member that assisted me did not have a clue really, I was a rerigister so my enevelope was a tad different to everyone elses, in her eagerness to assist and her lack of understanding she sent me to Racetec to discuss the lack of tshirt in my race pack. Yea I thought it was strange to, to go to racetec, they were cocky enough and advised me they could only help with chips and not tshirts, I advised them I was not hungry and I will try elsewhere for assistance. I was sent to the assistance que where an official who was very eager to clear the que marched me back to number collection and sorted out the confusion of my tshirt dilemia. Well done guys if this is a taste on what we can expect on sunday on the organisation front my enthusiasim for sunday is multiplying!</p>
<p style="text-align: justify;">Good luck for Sunday to all the cyclists riding and the supporters!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjb.co.za/94-7-cycle-fever-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
