<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJB &#187; 94.7</title>
	<atom:link href="http://www.kjb.co.za/tag/94-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kjb.co.za</link>
	<description>Kevin John Banks</description>
	<lastBuildDate>Wed, 14 Jul 2010 10:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worst Tshirt 2009</title>
		<link>http://www.kjb.co.za/worst-tshirt-2009/</link>
		<comments>http://www.kjb.co.za/worst-tshirt-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:52:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[94.7]]></category>
		<category><![CDATA[luppie]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://www.kjb.co.za/?p=236</guid>
		<description><![CDATA[Ok I did collect a fair share of tshirts and even the free ones were better off than the paid ones from the 94.7 cycle challenge &#8211; wore it this holiday and I must say I dare wear it again, it is the most flimsy ugliest t shirt I have likely worn &#8211; ever. Agreed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ok I did collect a fair share of tshirts and even the free ones were better off than the paid ones from the 94.7 cycle challenge &#8211; wore it this holiday and I must say I dare wear it again, it is the most flimsy ugliest t shirt I have likely worn &#8211; ever. Agreed I did not have the best ever race so may be a tad disgruntled with the shirt however lets face it guys this is a shirt we paid for. If it was a sponsored freebie then hell no problem &#8211; hopefully it&#8217;s next owner will make more use of this shocking t shirt! Forget &#8220;memorabilia&#8221;  I am too scared to wash it as I do not believe it will survive a standard washing cycle. LOL maybe I should &#8216;hand wash&#8217; it when I wash my car with it.  (Expensive luppie) 94.7 add this to that clump of metal you called a medal at the finish line &#8211; what a let down after a fantastically, organized, brilliant event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjb.co.za/worst-tshirt-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94.7 Cycle Challenge rocks!</title>
		<link>http://www.kjb.co.za/94-7-cycle-challenge-rocks/</link>
		<comments>http://www.kjb.co.za/94-7-cycle-challenge-rocks/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:11:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[94.7]]></category>
		<category><![CDATA[cycle challenge]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[overheating]]></category>

		<guid isPermaLink="false">http://www.kjb.co.za/?p=103</guid>
		<description><![CDATA[Yea it rocks people, it is rocks in the head for people that do it! Wow ok had a better amashova than I did 94.7 &#8211; hit a few hurdles along the way, it can be a combination of starting a tad fast before I got warm, over heating or the concoction of energy drinks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yea it rocks people, it is rocks in the head for people that do it! Wow ok had a better amashova than I did 94.7 &#8211; hit a few hurdles along the way, it can be a combination of starting a tad fast before I got warm, over heating or the concoction of energy drinks and gel that did me in. Either way well done to 94.7 the race certainly did rock! It was well organized it flowed smoothly. the people maning the water tables were brilliant and the  supporters along the way a huge thank you to all of you, it was fantastic&#8230;.it certainly ups the anti for the Argus next year! Ended up with a 3h48 which is an 11 minute improvement on my last 94.7 &#8211; this year there was also a course change and note the pros even added on 15 minutes on the 2 hour time so overall not to bad and showing some improvement on the bike which is gratifying in itself.</p>
<p style="text-align: justify;">Back to training&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjb.co.za/94-7-cycle-challenge-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
